2017 Provincial Outdoor Singles Results
July 21 – 23, 2017 – Calgary Lawn BC
Women’s Singles
ENTRIES | Draw 1 | sets-cum | Draw 2 | sets-cum | Draw 3 | sets-cum | Draw 4 | sets-cum | Draw 5 | sets-cum | Draw 6 | sets-cum | Draw 7 | sets-cum | TOTAL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs | pts | cum | vs | pts | cum | vs | pts | cum | vs | pts | cum | vs | pts | cum | vs | pts | cum | vs | pts | cum | |||
1 | Kodnar | bye | – | 3 | 1 – 3 | 5 | 2 – 5 | 7 | 1 – 6 | 2 | 0-6 | 4 | 1-7 | 6 | 0-7 | ||||||||
2 | 2 | 3 | 5 | 3 | 8 | 0 | 8 | 0 | 8 | 0 | 8 | 0 | 8 | ||||||||||
2 | Day | 7 | 2 | bye | 1 – 3 | 4 | 2 – 6 | 6 | 1 – 7 | 1 | 2-9 | 3 | 1.5-10.5 | 5 | 2-12.5 | 2nd | |||||||
3 | 3 | 2 | 5 | 3 | 8 | 0 | 8 | 3 | 11 | 3 | 14 | 3 | 17 | ||||||||||
3 | Selzler | 6 | 0 | 1 | 1 – 1 | bye | 2 – 3 | 5 | 0 – 3 | 7 | 1-4 | 2 | .5 – 4.5 | 4 | 0-4.5 | ||||||||
0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 5 | 0 | 5 | 0 | 5 | ||||||||||
4 | Wong | 5 | 2 | 7 | 1 – 3 | 2 | 0 – 3 | bye | 2 – 5 | 6 | 0-5 | 1 | 1-6 | 3 | 0-6 | ||||||||
3 | 3 | 0 | 3 | 0 | 3 | 2 | 5 | 0 | 5 | 3 | 8 | 0 | 8 | ||||||||||
5 | MacDonald | 4 | 0 | 6 | 0 | 1 | 0 – 0 | 3 | 2 – 2 | bye | 2-4 | 7 | 1-5 | 2 | 0-5 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 5 | 0 | 5 | 0 | 5 | ||||||||||
6 | Robinson | 3 | 2 | 5 | 2 – 4 | 7 | 2 – 6 | 2 | 1 – 7 | 4 | 2-9 | bye | 2-11 | 1 | 2-13 | 1st | |||||||
3 | 3 | 3 | 6 | 3 | 9 | 3 | 12 | 3 | 15 | 2 | 17 | 3 | 20 | ||||||||||
7 | Vos | 2 | 0 | 4 | 1 – 1 | 6 | 0 – 1 | 1 | 1 – 2 | 3 | 1-3 | 5 | 1-4 | bye | 2-6 | 3rd | |||||||
0 | 0 | 3 | 3 | 0 | 3 | 3 | 6 | 0 | 6 | 3 | 9 | 2 | 11 |
Men’s Singles
ENTRIES | Draw 1 | sets-cum | Draw 2 | sets-cum | Draw 3 | sets-cum | Draw 4 | sets-cum | Draw 5 | sets-cum | TOTAL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs | pts | cum | vs | pts | cum | vs | pts | cum | vs | pts | cum | vs | pts | cum | |||
1 | Bird | 6 | 2 – 2 | 5 | 0 – 2 | 4 | 2 – 4 | 3 | 2 – 6 | 2 | 2-8 | 1st | |||||
3 | 3 | 0 | 3 | 3 | 6 | 3 | 9 | 3 | 12 | ||||||||
2 | Cho | 5 | 0 | 3 | 0 | 6 | 1 – 1 | 4 | 0 -1 | 1 | 0-1 | ||||||
0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | ||||||||
3 | Mok | 4 | 1 | 2 | 2 – 3 | 5 | 2 – 5 | 1 | 0 – 5 | 6 | 1-6 | 2nd | |||||
3 | 3 | 3 | 6 | 3 | 9 | 0 | 9 | 3 | 12 | ||||||||
4 | Dillon | 3 | 1 | 6 | .5 – 1.5 | 1 | 0 – 1.5 | 2 | 2 – 3.5 | 5 | 1-4.5 | ||||||
0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 6 | ||||||||
5 | Long | 2 | 2 | 1 | 2 – 4 | 3 | 0 – 4 | 6 | 0 – 4 | 4 | 1-5 | ||||||
3 | 3 | 3 | 6 | 0 | 6 | 0 | 6 | 0 | 6 | ||||||||
6 | MacDonald | 1 | 0 | 4 | 1.5 – 1.5 | 2 | 1 – 2.5 | 5 | 2 – 4.5 | 3 | 1-5.5 | 3rd | |||||
0 | 0 | 3 | 3 | 0 | 3 | 3 | 6 | 0 | 6 |