2018 Provincial Senior Triples – July 27 – 29, Calgary LBC, Calgary
Women’s Senior Triples
ENTRIES | Game 1 | score | Game 2 | score | Game 3 | score | Game 4 | score | Game 5 | score | Game 6 | score | Standing | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp. | pts | cum | Opp. | pts | cum | Opp. | pts | cum | Opp. | pts | cum | Opp. | pts | cum | Opp. | pts | cum | |||
1 | Spencer | 4 | 13 – 17 | 2 | 18 – 9 | 3 | 9 – 19 | 4 | 14 – 10 | 2 | 20 – 8 | 3 | 10 – 15 | 3rd | ||||||
0 | 0 | 3 | 3 | 0 | 3 | 3 | 6 | 3 | 9 | 0 | 9 | |||||||||
2 | Kodnar | 3 | 14 – 13 | 1 | 9 – 18 | 4 | 14 – 14 | 3 | 6 – 18 | 1 | 8 – 20 | 4 | 16 – 16 | |||||||
3 | 3 | 0 | 3 | 1 | 4 | 0 | 4 | 0 | 4 | 1 | 5 | |||||||||
3 | Bruce | 2 | 13 – 14 | 4 | 11 – 17 | 1 | 19 – 9 | 2 | 18 – 6 | 4 | 14 – 16 | 1 | 15 – 10 | 2nd | ||||||
0 | 0 | 0 | 0 | 3 | 3 | 3 | 6 | 0 | 6 | 3 | 9 | |||||||||
4 | Mackie | 1 | 17 – 13 | 3 | 17 – 11 | 2 | 14 – 14 | 1 | 10 – 14 | 3 | 16 – 14 | 2 | 16 – 16 | 1st | ||||||
3 | 3 | 3 | 6 | 1 | 7 | 0 | 7 | 3 | 10 | 1 | 11 |
Finals — Women
1st | Score | vs. | 2nd | Score |
---|---|---|---|---|
Mackie | 7 | vs | Bruce | 14 |
3rd | Score | vs. | 4th | Score |
---|---|---|---|---|
Spencer | 10 | vs | Kodnar | 6 |
Men’s Senior Triples
Entries | Opp. | Game 1 | Opp. | Game 2 | Opp. | Game 3 | Opp. | Game 4 | Opp. | Game 5 | Cum Match Pts |
Prelim Standing |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score | Score | Score | Score | Score | ||||||||||||||
pts. | cum. | pts. | cum. | pts. | cum. | pts. | cum. | pts. | cum. | |||||||||
1 | Simpson | 2 | 12 – 15 | 3 | 22 – 7 | 4 | 13 – 16 | 5 | 20 – 10 | 7 | 22 – 9 | 9 | 3rd | |||||
0 | 0 | 3 | 3 | 0 | 3 | 3 | 6 | 3 | 9 | |||||||||
2 | Lopaschuk | 1 | 15 – 12 | 4 | 6 – 25 | 7 | 5 – 19 | 6 | 13 – 14 | 8 | 11 – 16 | 3 | ||||||
3 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | |||||||||
3 | Monteith | 4 | 12 – 13 | 1 | 7 – 22 | 6 | 29 – 7 | 7 | 20 – 11 | 5 | 21 – 11 | 9 | 4th | |||||
0 | 0 | 0 | 0 | 3 | 3 | 3 | 6 | 3 | 9 | |||||||||
4 | Douglas | 3 | 13 – 12 | 2 | 25 – 6 | 1 | 16 – 13 | 8 | 14 – 10 | 6 | 13 – 19 | 12 | 1st | |||||
3 | 3 | 3 | 6 | 3 | 9 | 3 | 12 | 0 | 12 | |||||||||
5 | Kodnar | 6 | 17 – 18 | 7 | 5 – 20 | 8 | 15 – 15 | 1 | 10 – 20 | 3 | 11 – 21 | 1 | ||||||
0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | |||||||||
6 | Brunelle | 5 | 18 – 17 | 8 | 15 – 12 | 3 | 7 – 29 | 2 | 14 – 13 | 4 | 19 – 13 | 12 | 2nd | |||||
3 | 3 | 3 | 6 | 0 | 6 | 3 | 9 | 3 | 12 | |||||||||
7 | Spencer | 8 | 7 – 21 | 5 | 20 – 5 | 2 | 19 – 5 | 3 | 11 – 20 | 1 | 9 – 22 | 6 | ||||||
0 | 0 | 3 | 3 | 3 | 6 | 0 | 6 | 0 | 6 | |||||||||
8 | Adams | 7 | 21 – 7 | 6 | 12 – 15 | 5 | 15 – 15 | 4 | 10 – 14 | 2 | 16 – 11 | 7 | ||||||
3 | 3 | 0 | 3 | 1 | 4 | 0 | 4 | 3 | 7 |
Semifinals & Finals — Men
#1 | 1st | Score | vs. | 4th | Score |
---|---|---|---|---|---|
Douglas | 17 | vs | Montieth | 12 | |
#2 | 2nd | Score | vs. | 3rd | Score |
Brunelle | 16 | vs | Simpson | 11 |
Semifinal #1 Winner | Score | vs. | Semifinal #2 Winner | Score |
---|---|---|---|---|
Douglas | 19 | vs | Brunelle | 7 |
Semifinal #1 Runner-up | Score | vs. | Semifinal #2 Runner-up | Score |
---|---|---|---|---|
Monteith | 8 | vs | Simpson | 0 |