2022 Provincial Pairs — July 15 – 17, Commonwealth LBC, Edmonton
Women’s Pairs Round Robin
Entries | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Cum Match Pts |
Cum +/- | Standing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp. | Score | Opp. | Score | Opp. | Score | Opp. | Score | Opp. | Score | ||||||||||
pts. | cum. | pts. | cum. | pts. | cum. | pts. | cum. | pts. | cum. | ||||||||||
1 | P. Wong | 5 | 12-15 | 4 | 6-21 | bye | – | 3 | 22-13 | 2 | 16-13 | 9 | -15 | 3rd | |||||
0 | 0 | 0 | 0 | 3 | 3 | 3 | 6 | 3 | 9 | ||||||||||
2 | B. Spencer | 4 | 9-21 | 3 | 18-24 | 5 | 16-21 | bye | – | 1 | 13-16 | 3 | -26 | ||||||
0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | ||||||||||
3 | C. Day | bye | – | 2 | 24-18 | 4 | 12-28 | 1 | 13-22 | 5 | 10-18 | 6 | -26 | 4th | |||||
3 | 3 | 3 | 6 | 0 | 6 | 0 | 6 | 0 | 6 | ||||||||||
4 | J. Cooper | 2 | 21-9 | 1 | 21-6 | 3 | 28-12 | 5 | 17-12 | bye | – | 15 | +47 | 1st | |||||
3 | 3 | 3 | 6 | 3 | 9 | 3 | 12 | 3 | 15 | ||||||||||
5 | A. Gallacher | 1 | 15-12 | bye | – | 2 | 21-16 | 4 | 12-17 | 3 | 18-10 | 12 | +11 | 2nd | |||||
3 | 3 | 3 | 6 | 3 | 9 | 0 | 9 | 3 | 12 |
Men’s Pairs Round Robin
Entries | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Cum Match Pts |
Cum +/- | Standing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp. | Score | Opp. | Score | Opp. | Score | Opp. | Score | Opp. | Score | ||||||||||
pts. | cum. | pts. | cum. | pts. | cum. | pts. | cum. | pts. | cum. | ||||||||||
1 | K. Dusablon | bye | – | 8 | 12-14 | 7 | 16-13 | 3 | 33-11 | 4 | 17-14 | 12 | +19 | 3rd | |||||
3 | 3 | 0 | 3 | 3 | 6 | 3 | 9 | 3 | 12 | ||||||||||
2 | P. Mok | 9 | 11-22 | 7 | 10-21 | 6 | 17-21 | bye | – | 5 | 9-26 | 3 | -41 | ||||||
0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | ||||||||||
3 | P. Ballinger | 8 | 15-19 | 6 | 14-21 | 5 | 12-22 | 1 | 11-33 | bye | – | 3 | -36 | ||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||||||||||
4 | J. Wilkinson | 7 | 7-21 | 5 | 12-20 | bye | – | 9 | 3-20 | 1 | 14-17 | 3 | -40 | ||||||
0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | ||||||||||
5 | G. Wilson | 6 | 29-6 | 4 | 20-12 | 3 | 22-12 | bye | – | 2 | 26-9 | 15 | +48 | 1st | |||||
3 | 3 | 3 | 6 | 3 | 9 | 3 | 12 | 3 | 15 | ||||||||||
6 | L. Canning | 5 | 6-29 | 3 | 21-14 | 2 | 21-17 | bye | – | 9 | 18-13 | 12 | +1 | 4th | |||||
0 | 0 | 3 | 3 | 3 | 6 | 3 | 9 | 3 | 12 | ||||||||||
7 | R. Riege | 4 | 21-7 | 2 | 21-10 | 1 | 13-16 | bye | – | 8 | 23-8 | 12 | +38 | 2nd | |||||
3 | 3 | 3 | 6 | 0 | 6 | 3 | 9 | 3 | 12 | ||||||||||
8 | B. Ranger | 3 | 19-15 | 1 | 14-12 | 9 | 13-13 | bye | – | 7 | 8-23 | 10 | -9 | ||||||
3 | 3 | 3 | 6 | 1 | 7 | 3 | 10 | 0 | 10 | ||||||||||
9 | N. Findlay | 2 | 22-11 | bye | – | 8 | 13-13 | 4 | 20-3 | 6 | 13-18 | 10 | +21 | ||||||
3 | 3 | 3 | 6 | 1 | 7 | 3 | 10 | 0 | 10 |
Women’s Pairs — Finals
1st ranked | Score | vs. | 2nd ranked | Score |
---|---|---|---|---|
Cooper | 17 | vs | Gallacher | 14 |
3rd ranked | Score | vs. | 4th ranked | Score |
---|---|---|---|---|
Wong | 15 | vs | Day | 7 |
Men’s Pairs — Semifinals & Finals
RR 1st Place | Score | vs. | RR 4th Place | Score |
---|---|---|---|---|
Wilson | 17 | vs | Canning | 14 |
RR 2nd Place | Score | vs. | RR 3rd Place | Score |
---|---|---|---|---|
Riege | 18 | vs | Dusablon | 17 |
Semifinal #1 Winner | Score | vs. | Semifinal #2 Winner | Score |
---|---|---|---|---|
Wilson | 19 | vs | Riege | 11 |
Semifinal #1 Runner-up |
Score | vs. | Semifinal #2 Runner-up |
Score |
---|---|---|---|---|
Canning | 7 | vs | Dusablon | 14 |