2018 Provincial Outdoor Singles – July 13 – 15, Commonwealth LBC, Edmonton
Women’s Singles
ENTRIES | Game 1 | score | Game 2 | score | Game 3 | score | Game 4 | score | Game 5 | score | Standing | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp. | pts | cum | Opp. | pts | cum | Opp. | pts | cum | Opp. | pts | cum | Opp. | pts | cum | |||
1 | Shannon R.W. | bye | – | 4 | 16 – 21 | 2 | 14 – 21 | 5 | 12 – 21 | 3 | 21 – 11 | 4th | |||||
– | – | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||||||||
2 | June J. | 5 | 10 – 21 | bye | – | 1 | 21 – 14 | 3 | 6 – 21 | 4 | 11 – 21 | ||||||
0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | |||||||||
3 | Bev R. | 4 | 15 – 21 | 5 | 21 – 10 | bye | – | 2 | 21 – 6 | 1 | 11 – 21 | 3rd | |||||
0 | 0 | 3 | 3 | 3 | 3 | 6 | 0 | 6 | |||||||||
4 | Jan R. | 3 | 21 – 15 | 1 | 21 – 16 | 5 | 20 – 21 | bye | – | 2 | 21 – 11 | 1st | |||||
3 | 3 | 3 | 6 | 0 | 6 | 6 | 3 | 9 | |||||||||
5 | Claire D. | 2 | 21 – 10 | 3 | 10 – 21 | 4 | 21 – 20 | 1 | 21 – 12 | bye | – | 2nd | |||||
3 | 3 | 0 | 3 | 3 | 6 | 3 | 9 | – | 9 |
Men’s Singles Pool A
Entries | Opp. | Game 1 | Opp. | Game 2 | Opp. | Game 3 | Opp. | Game 4 | Cum Match Pts |
Prelim Standing |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score | Score | Score | Score | ||||||||||||
pts. | cum. | pts. | cum. | pts. | cum. | pts. | cum. | ||||||||
1 | G. Wilson | 8 | 19 – 21 | 16 | 21 – 14 | 14 | 21 – 10 | 12 | 21 – 18 | 9 | 3rd | ||||
0 | 0 | 3 | 3 | 3 | 6 | 3 | 9 | ||||||||
3 | G. Long | 16 | 21 – 11 | 12 | 16 – 21 | 10 | 19 – 21 | 8 | 21 – 9 | 6 | |||||
3 | 3 | 0 | 3 | 0 | 3 | 3 | 6 | ||||||||
7 | A. Solomones | 12 | 21 – 19 | 10 | 21 – 20 | 8 | 10 – 21 | 14 | 21 – 8 | 9 | 5th | ||||
3 | 3 | 3 | 6 | 0 | 6 | 3 | 9 | ||||||||
8 | J. MacDonald | 1 | 21 – 19 | 14 | 21 – 15 | 7 | 21 – 10 | 3 | 9 – 21 | 9 | 4th | ||||
3 | 3 | 3 | 6 | 3 | 9 | 0 | 9 | ||||||||
10 | L. Adams | 14 | 12 – 21 | 7 | 20 – 21 | 3 | 21 – 19 | 16 | dnp | 3 | |||||
0 | 0 | 0 | 0 | 3 | 3 | – | 3 | ||||||||
12 | F. Standen | 7 | 19 – 21 | 3 | 21 – 16 | 16 | 21 – 6 | 1 | 18 – 21 | 6 | |||||
0 | 0 | 3 | 3 | 3 | 6 | 0 | 6 | ||||||||
14 | K. Johnson | 10 | 21 – 12 | 8 | 15 – 21 | 1 | 10 – 21 | 7 | 8 – 21 | 3 | |||||
3 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | ||||||||
16 | G. Hoffe | 3 | 11 – 21 | 1 | 14 – 21 | 12 | 6 – 21 | 10 | dnp | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
Men’s Singles Pool B
Entries | Opp. | Game 1 | Opp. | Game 2 | Opp. | Game 3 | Opp. | Game 4 | Cum Match Pts |
Prelim Standing |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score | Score | Score | Score | ||||||||||||
pts. | cum. | pts. | cum. | pts. | cum. | pts. | cum. | ||||||||
2 | M. Kwan | 13 | 21 – 20 | 6 | 21 – 13 | 9 | 13 – 21 | 15 | 19 – 21 | 6 | |||||
3 | 3 | 3 | 6 | 0 | 6 | 0 | 6 | ||||||||
4 | J. Dusablon | 11 | 10 – 21 | 9 | 12 – 21 | 5 | 2 – 21 | 13 | 21 – 15 | 3 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||||||||
5 | A. Wallace | 15 | 20 – 21 | 13 | 15 – 21 | 4 | 21 – 2 | 9 | 18 – 21 | 3 | |||||
0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | ||||||||
6 | J. Campbell | 9 | 3 – 21 | 2 | 13 – 21 | 15 | 2 – 21 | 11 | 21 – 17 | 3 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||||||||
9 | R. Riege | 6 | 21 – 3 | 4 | 21 – 12 | 2 | 21 – 13 | 5 | 21 – 18 | 12 | 1st | ||||
3 | 3 | 3 | 6 | 3 | 9 | 3 | 12 | ||||||||
11 | D. Hauck | 4 | 21–10 | 15 | 14 – 21 | 13 | 21 – 20 | 6 | 17 – 21 | 6 | |||||
3 | 3 | 0 | 3 | 3 | 6 | 0 | 6 | ||||||||
13 | K. Dusablon | 2 | 20–21 | 5 | 21 – 15 | 11 | 20 – 21 | 4 | 15 – 21 | 3 | |||||
0 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | ||||||||
15 | P. Bird | 5 | 21–20 | 11 | 21 – 14 | 6 | 21 – 2 | 2 | 21 – 19 | 12 | 2nd | ||||
3 | 3 | 3 | 6 | 3 | 9 | 3 | 12 |
Women’s Singles — Finals
Prelim. Rd. 1st place | Score | vs. | Prelim. Rd. 2nd place | Score |
---|---|---|---|---|
Jan Robinson | 21 | vs | Claire Day | 7 |
Prelim. Rd. 3rd place | Score | vs. | Prelim. Rd. 4th place | Score |
---|---|---|---|---|
Bev Robinson | 21 | vs | Shannon Watson | 14 |
Men’s Singles — Semifinals & Finals
Prelim. Rd. 5th Place | Score | vs. | Prelim. Rd. 4th Place | Score |
---|---|---|---|---|
A. Solomones | 21 | vs | Jon MacDonald | 15 |
Prelim. Rd. 3rd Place | Score | vs. | Prelim. Rd. 2nd Place | Score |
---|---|---|---|---|
Greg Wilson | 21 | vs | Pat Bird | 17 |
Prelim. Rd. 1st Place | Score | vs. | Winner Playoff #1 | Score |
---|---|---|---|---|
Roy Riege | 21 | vs | Albert Solomones | 15 |
Semifinal #1 Winner | Score | vs. | Semifinal #2 Winner | Score |
---|---|---|---|---|
Greg Wilson | 21 | vs | Roy Riege | 11 |
Semifinal #1 Runner-up |
Score | vs. | Semifinal #2 Runner-up |
Score |
---|---|---|---|---|
Pat Bird | 21 | vs | Albert Solomones | 5 |