2022 Provincial Senior Triples — August 9 – 11, Highlands LBC, Edmonton
Senior Women — Draw 1
Entries Round 1 Round 2 Round 3 Standing Opp. Score Opp. Score Opp. Score pts. cum. pts. cum. pts. cum. 1 S. Davison bye – 2 8-18 3 9-18 3 3 3 3 0 3 2 C. Day 3 12-8 1 18-8 bye – 3 3 3 6 3 9 3 J. White 2 8-12 bye – 1 18-9 0 0 3 3 3 3
Senior Women — Draw 2
Entries | Round 4 | Round 5 | Round 6 | Standing | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Opp. | Score | Opp. | Score | Opp. | Score | ||||||
pts. | cum. | pts. | cum. | pts. | cum. | ||||||
1 | S. Davison | bye | – | 3 | 9-26 | 2 | 4-29 | Bronze | |||
3 | 6 | 0 | 6 | 0 | 6 | ||||||
2 | C. Day | 3 | 24-11 | bye | – | 1 | 29-4 | Golden | |||
3 | 12 | 3 | 15 | 3 | 18 | ||||||
3 | J. White | 2 | 11-24 | 1 | 26-9 | bye | – | Silver | |||
0 | 6 | 3 | 9 | 3 | 12 |
Senior Men
Entries | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Cum Match Pts |
Cum +/- | Standing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp. | Score | Opp. | Score | Opp. | Score | Opp. | Score | Opp. | Score | ||||||||||
pts. | cum. | pts. | cum. | pts. | cum. | pts. | cum. | pts. | cum. | ||||||||||
1 | B. Black | 6 | 9-18 | 5 | 13-18 | 4 | 14-9 | 3 | 8-21 | 2 | 27-9 | 6 | -7 | 4th | |||||
0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 | 6 | ||||||||||
2 | N. Chartrand | 5 | 6-24 | 3 | 10-18 | 6 | 12-18 | 4 | 13-9 | 1 | 9-27 | 3 | -40 | ||||||
0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | o | 3 | ||||||||||
3 | D. Hauck | 4 | 25-10 | 2 | 18-10 | 5 | 21-7 | 1 | 21-8 | 6 | 12-13 | 12 | +49 | 2nd | |||||
3 | 3 | 3 | 6 | 3 | 9 | 3 | 12 | 0 | 12 | ||||||||||
4 | J. Pressey | 3 | 10-25 | 6 | 6-22 | 1 | 9-14 | 2 | 9-13 | 5 | 15-15 | 1 | -39 | ||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||
5 | R. Allen | 2 | 24-6 | 1 | 18-13 | 3 | 7-21 | 6 | 14-13 | 4 | 15-15 | 10 | +7 | 3rd | |||||
3 | 3 | 3 | 6 | 0 | 6 | 3 | 9 | 1 | 10 | ||||||||||
6 | K. Power | 1 | 18-9 | 4 | 22-6 | 2 | 18-12 | 5 | 13-14 | 3 | 13-12 | 12 | +30 | 2nd | |||||
3 | 3 | 3 | 6 | 3 | 9 | 0 | 9 | 3 | 12 |
Medal Finals (Sr. Men)
1st Place | Score | vs. | 2nd Place | Score |
---|---|---|---|---|
Power | 13 | vs | Hauck | 15 |
3rd Place | Score | vs. | 4th Place | Score |
---|---|---|---|---|
Allen | 14 | vs | Black (Davison | 11 |